<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Journyx Project Management Blog &#187; Products</title>
	<atom:link href="http://www.project-management-blog.com/categories/products/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.project-management-blog.com</link>
	<description>Project management and other news from your pals at Journyx</description>
	<lastBuildDate>Wed, 08 Sep 2010 17:01:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Timesheet 7.9 And ProjectXecute 8.5 Now Available</title>
		<link>http://www.project-management-blog.com/2010/03/17/timesheet-7-9-and-projectxecute-8-5-now-available/</link>
		<comments>http://www.project-management-blog.com/2010/03/17/timesheet-7-9-and-projectxecute-8-5-now-available/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 15:50:14 +0000</pubDate>
		<dc:creator>Journyx</dc:creator>
				<category><![CDATA[Journyx]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Support]]></category>

		<guid isPermaLink="false">http://www.project-management-blog.com/?p=2065</guid>
		<description><![CDATA[
			
				
			
		
Journyx is pleased to announce that the latest versions of our applications, Journyx Timesheet 7.9 and Journyx ProjectXecute 8.5, are now available to the public.
Numerous enhancements and improvements to the user interface have been included in both products, as well as bug fixes and usability and performance improvements that, though not flashy, will make a [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.project-management-blog.com%2F2010%2F03%2F17%2Ftimesheet-7-9-and-projectxecute-8-5-now-available%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.project-management-blog.com%2F2010%2F03%2F17%2Ftimesheet-7-9-and-projectxecute-8-5-now-available%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p style="margin: 1em 0">Journyx is pleased to announce that the latest versions of our applications, Journyx Timesheet 7.9 and Journyx ProjectXecute 8.5, are now available to the public.</p>
<p style="margin: 1em 0">Numerous enhancements and improvements to the user interface have been included in both products, as well as bug fixes and usability and performance improvements that, though not flashy, will make a grown man cry tears of joy.</p>
<p style="margin: 1em 0"><strong>Please Note:</strong> Timesheet 7.9 also serves as the latest maintenance release for Timesheet 7.8 and earlier.  Customers using earlier versions of Timesheet are encouraged to upgrade to Timesheet 7.9.</p>
<p style="margin: 1em 0">Existing Timesheet customers can request the Timesheet 7.9 patch <a href="http://journyx.com/rss/support/mpatch.html">on our site</a>.</p>
<p style="margin: 1em 0">Existing ProjectXecute customers should <a href="mailto:pxsales@journyx.com">contact Journyx</a> to receive the ProjectXecute 8.5 patch.</p>
<p style="margin: 1em 0">To see Timesheet 7.9 in action please <a href="http://journyx.com/rss/ticontact.html">contact the Timesheet Sales Team</a>.</p>
<p style="margin: 1em 0">To see ProjectXecute 8.5 in action please <a href="mailto:pxsales@journyx.com">contact the ProjectXecute Sales Team</a>.</p>
<p style="margin: 1em 0">Sign up for a 30-day free trial of <a href="http://journyx.com/rss/saasset.html">Timesheet 7.9</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.project-management-blog.com/2010/03/17/timesheet-7-9-and-projectxecute-8-5-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Resources for Project Managers</title>
		<link>http://www.project-management-blog.com/2009/12/02/new-resources-for-project-managers/</link>
		<comments>http://www.project-management-blog.com/2009/12/02/new-resources-for-project-managers/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 18:17:13 +0000</pubDate>
		<dc:creator>Journyx</dc:creator>
				<category><![CDATA[Journyx]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.project-management-blog.com/?p=1745</guid>
		<description><![CDATA[
			
				
			
		
For those of you who may have missed our latest webinar series, Journyx is now offering a recording of each webinar as part of a full library that also contains research reports and other tools.  These resources aim to help project managers successfully execute projects on time and on budget.
Stay tuned for a brand [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.project-management-blog.com%2F2009%2F12%2F02%2Fnew-resources-for-project-managers%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.project-management-blog.com%2F2009%2F12%2F02%2Fnew-resources-for-project-managers%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p style="margin: 1em 0">For those of you who may have missed our latest webinar series, Journyx is now offering a <a href="http://www.journyx.com/rss/execute/recordedwebinarsignups.html">recording of each webinar</a> as part of a <a href="http://www.journyx.com/rss/execute/recordedwebinarsignups.html">full library</a> that also contains research reports and other tools.  These resources aim to help project managers successfully execute projects on time and on budget.</p>
<p style="margin: 1em 0">Stay tuned for a brand new project execution webinar series coming in January 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.project-management-blog.com/2009/12/02/new-resources-for-project-managers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Counting Down The Top Hits Of 2009</title>
		<link>http://www.project-management-blog.com/2009/12/02/counting-down-the-top-hits-of-2009/</link>
		<comments>http://www.project-management-blog.com/2009/12/02/counting-down-the-top-hits-of-2009/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 18:15:15 +0000</pubDate>
		<dc:creator>Journyx</dc:creator>
				<category><![CDATA[Journyx]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.project-management-blog.com/?p=1751</guid>
		<description><![CDATA[
			
				
			
		
As 2009 comes to a close you&#8217;ll be inundated with list after list recounting the top whatevers of the year &#8211; from the innocuous (top tech stories) to the inane (top moments on &#8220;So You Think You Can Be An American Singing Icon While Dancing With Famous People&#8221;) and beyond.
Journyx is hopping on this &#8220;top [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.project-management-blog.com%2F2009%2F12%2F02%2Fcounting-down-the-top-hits-of-2009%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.project-management-blog.com%2F2009%2F12%2F02%2Fcounting-down-the-top-hits-of-2009%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p style="margin: 1em 0">As 2009 comes to a close you&#8217;ll be inundated with list after list recounting the top whatevers of the year &#8211; from the innocuous (top tech stories) to the inane (top moments on &#8220;So You Think You Can Be An American Singing Icon While Dancing With Famous People&#8221;) and beyond.</p>
<p style="margin: 1em 0">Journyx is hopping on this &#8220;top hits&#8221; bandwagon, and we&#8217;re doing it early so you won&#8217;t miss our selections.  And believe us, you don&#8217;t want to miss these.  They&#8217;re our &#8220;Top Ways You Can Do More With Timesheet And Save Some Money To Boot.&#8221;</p>
<p style="margin: 1em 0">Dropping the ridiculous analogy for the moment, what we&#8217;re really doing is recapping &#8211; and reopening &#8211; some of our great special offers from 2009 for you, our loyal Journyx Journal readers.  The deals we&#8217;re making available again are:</p>
<ul>
<li>The number-one-with-a-bullet <strong>Buy Some, Get Some Free</strong> licenses deal so hot we can&#8217;t print the details here.  <a HREF="http://www.journyx.com/rss/ticontact.html">Contact your Journyx Sales Rep</a> to get the story on this little number.
</li>
<li>The epic <a href="http://www.jxblog.org/archives/144">House Call From The Timesheet Doctor</a> promotion.
</li>
<li>The mellow tones of our <a href="http://www.jxblog.org/archives/101">Buy One, Get One Free</a> Module promotion.
</li>
<li>The golden oldie <a href="http://www.jxblog.org/archives/122">Back To School</a> special featuring discounts on Journyx training classes.
</li>
</ul>
<p style="margin: 1em 0">All four of these offers will be honored for the month of December, but after that they&#8217;ll be gone, gone, gone.  So if you missed your chance to take advantage of these earlier in the year, here&#8217;s another shot.  But act fast &#8211; 2010 will bring a new crop of hits to a Journyx Journal near you.</p>
<p style="margin: 1em 0"> <a HREF="http://www.journyx.com/rss/ticontact.html">Contact the Journyx Sales Team</a> today to take us up on one of these.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.project-management-blog.com/2009/12/02/counting-down-the-top-hits-of-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Timesheet Referral Program</title>
		<link>http://www.project-management-blog.com/2009/12/02/the-timesheet-referral-program/</link>
		<comments>http://www.project-management-blog.com/2009/12/02/the-timesheet-referral-program/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 18:09:48 +0000</pubDate>
		<dc:creator>Journyx</dc:creator>
				<category><![CDATA[Journyx]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.project-management-blog.com/?p=1739</guid>
		<description><![CDATA[
			
				
			
		
In case you missed it in November, Journyx has launched the Timesheet Referral Program.  You can get the full details on this program at the Journyx Blog, but the short version is that by referring paid customers to Journyx you earn Journyx Referral Credits, which you can use to purchase everything from more Timesheet [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.project-management-blog.com%2F2009%2F12%2F02%2Fthe-timesheet-referral-program%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.project-management-blog.com%2F2009%2F12%2F02%2Fthe-timesheet-referral-program%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p style="margin: 1em 0">In case you missed it in November, Journyx has launched the <a href="http://www.jxblog.org/archives/162">Timesheet Referral Program</a>.  You can get the full details on this program at the <a href="http://www.jxblog.org/">Journyx Blog</a>, but the short version is that by referring paid customers to Journyx you earn Journyx Referral Credits, which you can use to purchase everything from more Timesheet licenses to training classes and professional services integrations.</p>
<p style="margin: 1em 0">There&#8217;s no limit to how many referrals you can make or how many Referral Credits you can earn. And those credits add up quickly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.project-management-blog.com/2009/12/02/the-timesheet-referral-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Journyx Introduces Timesheet Referral Program</title>
		<link>http://www.project-management-blog.com/2009/11/10/journyx-introduces-timesheet-referral-program/</link>
		<comments>http://www.project-management-blog.com/2009/11/10/journyx-introduces-timesheet-referral-program/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 18:48:53 +0000</pubDate>
		<dc:creator>Journyx</dc:creator>
				<category><![CDATA[Journyx]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.project-management-blog.com/?p=1713</guid>
		<description><![CDATA[
			
				
			
		
Timesheet does a lot for you, so why not share that value with your  peers?  If you know someone at another company that could benefit from the robust time and expense tracking that Timesheet provides, clue them in to Journyx and get rewarded at the same time.
You&#8217;ll receive a Journyx Referral Credit of $25 for [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.project-management-blog.com%2F2009%2F11%2F10%2Fjournyx-introduces-timesheet-referral-program%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.project-management-blog.com%2F2009%2F11%2F10%2Fjournyx-introduces-timesheet-referral-program%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p style="margin: 1em 0">Timesheet does a lot for you, so why not share that value with your  peers?  If you know someone at another company that could benefit from the robust time and expense tracking that Timesheet provides, clue them in to Journyx and get rewarded at the same time.</p>
<p style="margin: 1em 0">You&#8217;ll receive a Journyx Referral Credit of $25 for each user seat purchased in the initial sale (local or hosted) to someone you refer to us.  For example, if someone you refer purchases 50 seats you will receive a Journyx credit of $1250.</p>
<p style="margin: 1em 0">Use these Referral Credits for:</p>
<ul>
<li>More license seats for your own organization</li>
<li>Training classes to increase your mastery of Timesheet</li>
<li>Professional Services work to help you get even more out of Timesheet</li>
<li>Optional Modules to extend the functionality of your Timesheet installation</li>
<li>Custom reports and configuration interfaces</li>
</ul>
<p style="margin: 1em 0">All you have to do to take advantage of this unique offer from your friends at Journyx is tell someone about us.  Just make sure they tell Journyx they heard about us from you and we&#8217;ll do the rest!</p>
<p style="margin: 1em 0">There&#8217;s no limit to how many referrals you can make or how many Referral Credits you can earn. And those credits add up quickly.</p>
<p style="margin: 1em 0">Please <a HREF="http://journyx.com/rss/ticontact.html">contact the Journyx Sales Team</a> if you have any questions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.project-management-blog.com/2009/11/10/journyx-introduces-timesheet-referral-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Timesheet Doctor Is In</title>
		<link>http://www.project-management-blog.com/2009/10/13/the-timesheet-doctor-is-in/</link>
		<comments>http://www.project-management-blog.com/2009/10/13/the-timesheet-doctor-is-in/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 19:50:15 +0000</pubDate>
		<dc:creator>Journyx</dc:creator>
				<category><![CDATA[Journyx]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.project-management-blog.com/?p=1650</guid>
		<description><![CDATA[
			
				
			
		
From now through the end of October Journyx is offering a free house call from one of our Timesheet Doctors, aka Journyx Professional Services Consultants, with the purchase of one of the following:

25 or more Timesheet user licenses
	
The Organization Chart Manager for Journyx Timesheet
	
The Organization Compliance Viewer for Journyx Timesheet
	

Yes, we will come to you [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.project-management-blog.com%2F2009%2F10%2F13%2Fthe-timesheet-doctor-is-in%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.project-management-blog.com%2F2009%2F10%2F13%2Fthe-timesheet-doctor-is-in%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p style="margin: 1em 0">From now through the end of October Journyx is offering a <strong>free</strong> house call from one of our Timesheet Doctors, aka Journyx Professional Services Consultants, with the purchase of one of the following:</p>
<ul>
<li>25 or more Timesheet user licenses
	</li>
<li>The Organization Chart Manager for Journyx Timesheet
	</li>
<li>The Organization Compliance Viewer for Journyx Timesheet
	</li>
</ul>
<p style="margin: 1em 0">Yes, we will come to you anywhere in the continental US. No charge for the time or travel. When you make your purchase we will schedule an on-site visit from one of our consultants who will come to your location and spend a full day with your Timesheet Administrator, analyzing performance and identifying any roadblocks &#038; issues that are giving you a fever.</p>
<p style="margin: 1em 0">Better still, the doctors will fix what they can right then and there, and will provide you with a prescription for any bigger issues that ail you. On the house.</p>
<p style="margin: 1em 0">To take advantage of this deal please <a HREF="http://journyx.com/rss/ticontact.html">contact the Journyx Sales Team</a> today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.project-management-blog.com/2009/10/13/the-timesheet-doctor-is-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ProjectXecute Webinar Series</title>
		<link>http://www.project-management-blog.com/2009/09/15/projectxecute-webinar-series/</link>
		<comments>http://www.project-management-blog.com/2009/09/15/projectxecute-webinar-series/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 17:08:08 +0000</pubDate>
		<dc:creator>Journyx</dc:creator>
				<category><![CDATA[Journyx]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.project-management-blog.com/?p=1589</guid>
		<description><![CDATA[
			
				
			
		
Journyx is proud to announce a new webinar series that is designed to empower project managers who are tasked with executing 100s of projects on time and on budget with the right resources. Topics include 3 Critical Components of Project Success, Extending Microsoft Project, Improving Project Execution with Better Resource Management, and others. For a [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.project-management-blog.com%2F2009%2F09%2F15%2Fprojectxecute-webinar-series%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.project-management-blog.com%2F2009%2F09%2F15%2Fprojectxecute-webinar-series%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p style="margin: 1em 0">Journyx is proud to announce a new webinar series that is designed to empower project managers who are tasked with executing 100s of projects on time and on budget with the right resources. Topics include <em>3 Critical Components of Project Success</em>, <em>Extending Microsoft Project</em>, <em>Improving Project Execution with Better Resource Management</em>, and others. For a full schedule or to register, visit <a href="http://www.journyx.com/rss/execute/webinars.html">webinars.journyx.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.project-management-blog.com/2009/09/15/projectxecute-webinar-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back To School Savings On Journyx Training Classes</title>
		<link>http://www.project-management-blog.com/2009/09/15/back-to-school-savings-on-journyx-training-classes/</link>
		<comments>http://www.project-management-blog.com/2009/09/15/back-to-school-savings-on-journyx-training-classes/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 17:06:23 +0000</pubDate>
		<dc:creator>Journyx</dc:creator>
				<category><![CDATA[Journyx]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.project-management-blog.com/?p=1583</guid>
		<description><![CDATA[
			
				
			
		
By now the kids should be back in school no matter where you are. And to celebrate their return to the hallowed halls of learning Journyx is having a sale on training.  From now through the end of September you can take any of our classes for 10% off the list price.  So [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.project-management-blog.com%2F2009%2F09%2F15%2Fback-to-school-savings-on-journyx-training-classes%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.project-management-blog.com%2F2009%2F09%2F15%2Fback-to-school-savings-on-journyx-training-classes%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p style="margin: 1em 0">By now the kids should be back in school no matter where you are. And to celebrate their return to the hallowed halls of learning Journyx is having a sale on training.  From now through the end of September you can take any of our <a href="http://journyx.com/rss/support/training.html">classes</a> for 10% off the list price.  So whether you need to brush up on your Timesheet Reporting or would like to examine the canon we call Admin Common Tasks, here&#8217;s your chance to save a little green while learning more than enough to be dangerous.  Contact <a href="http://journyx.com/rss/ticontact.html">your Journyx Sales Rep</a> to register for one or more classes.</p>
<p>As for you advanced degree candidates, be sure to ask your <a href="http://journyx.com/rss/ticontact.html">sales rep</a> about the Timesheet Admin Certification Program.  It&#8217;s the way to graduate from dear ol&#8217; Timesheet U. Summa Cum Laude.</p>
<p style="margin: 1em 0">To take advantage of this deal please <a HREF="http://journyx.com/rss/ticontact.html">contact the Journyx Sales Team</a> today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.project-management-blog.com/2009/09/15/back-to-school-savings-on-journyx-training-classes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Theaters This Fall&#8230; ProjectXecute v8.5</title>
		<link>http://www.project-management-blog.com/2009/09/15/in-theaters-this-fall-projectxecute-v8-5/</link>
		<comments>http://www.project-management-blog.com/2009/09/15/in-theaters-this-fall-projectxecute-v8-5/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 17:04:58 +0000</pubDate>
		<dc:creator>Journyx</dc:creator>
				<category><![CDATA[Journyx]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.project-management-blog.com/?p=1577</guid>
		<description><![CDATA[
			
				
			
		
Building on the initial release of the highly anticipated Journyx ProjectXecute, new version 8.5 will deliver exciting new features to PX customers. Track not only existing projects, but also review and approve new project and work requests. Use new dashboard options and graphs to gain greater visibility into project status and trends. Check calendar availability [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.project-management-blog.com%2F2009%2F09%2F15%2Fin-theaters-this-fall-projectxecute-v8-5%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.project-management-blog.com%2F2009%2F09%2F15%2Fin-theaters-this-fall-projectxecute-v8-5%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p style="margin: 1em 0">Building on the initial release of the highly anticipated Journyx ProjectXecute, new version 8.5 will deliver exciting new features to PX customers. Track not only existing projects, but also review and approve new project and work requests. Use new dashboard options and graphs to gain greater visibility into project status and trends. Check calendar availability to pinpoint specific dates when work can be completed, and much more. Watch the Journyx Newsletter for local listings and availability.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.project-management-blog.com/2009/09/15/in-theaters-this-fall-projectxecute-v8-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Journyx ProjectXecute Named &#8220;Best Of Breed&#8221; By Business Finance Magazine</title>
		<link>http://www.project-management-blog.com/2009/08/11/journyx-projectxecute-named-best-of-breed-by-business-finance-magazine/</link>
		<comments>http://www.project-management-blog.com/2009/08/11/journyx-projectxecute-named-best-of-breed-by-business-finance-magazine/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 14:01:19 +0000</pubDate>
		<dc:creator>Journyx</dc:creator>
				<category><![CDATA[Journyx]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Resource Management]]></category>

		<guid isPermaLink="false">http://www.project-management-blog.com/?p=1513</guid>
		<description><![CDATA[
			
				
			
		
Journyx is just plain delighted to announce that ProjectXecute has been named a &#8220;Best Of Breed&#8221; Project and Portfolio Management solution by the smart folks at Business Finance Magazine.
As Business Finance Magazine puts it, PPM solutions like ProjectXecute are &#8220;about getting your house in order &#8212; whether you&#8217;re talking at the corporate level or the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.project-management-blog.com%2F2009%2F08%2F11%2Fjournyx-projectxecute-named-best-of-breed-by-business-finance-magazine%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.project-management-blog.com%2F2009%2F08%2F11%2Fjournyx-projectxecute-named-best-of-breed-by-business-finance-magazine%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p style="margin: 1em 0">Journyx is just plain delighted to announce that <a HREF="http://journyx.com/rss/execute/">ProjectXecute</a> has been named a <a HREF="http://journyx.com/rss/redir/bfmag-bestbreed.html">&#8220;Best Of Breed&#8221; Project and Portfolio Management</a> solution by the smart folks at Business Finance Magazine.</p>
<p style="margin: 1em 0">As Business Finance Magazine puts it, PPM solutions like ProjectXecute are &#8220;about getting your house in order &#8212; whether you&#8217;re talking at the corporate level or the IT level &#8212; so that&#8230; you&#8217;re not spending your time, people, and money on operational things just to keep up with business flow, but you&#8217;re actually streamlined so that when the business opportunities arise, you can go after them.&#8221;</p>
<p style="margin: 1em 0">So if you&#8217;re looking to improve your <a HREF="http://www.journyx.com/rss/execute/ppm.html">PPM</a>, take a look at ProjectXecute. It&#8217;s <a HREF="http://journyx.com/rss/redir/bfmag-bestbreed.html">Best of Breed</a>, after all.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.project-management-blog.com/2009/08/11/journyx-projectxecute-named-best-of-breed-by-business-finance-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
